Kundenspezifischer, hochreaktiver Graphit-Petrolkoks für spezielle Kohlenstoffadditive
Spezifikation
| Spezifikationen | FC% | S% | Asche% | VM% | Feuchtigkeit% | Stickstoff% | Wasserstoff% |
| min | max | ||||||
| QF-GPC-98 | 98 | 0,05 | 1 | 1 | 0,5 | 0,03 | 0,01 |
| QF-GPC-98,5 | 98,5 | 0,05 | 0,7 | 0,8 | 0,5 | 0,03 | 0,01 |
| QF-GPC-99.0 | 99 | 0,03 | 0,5 | 0,5 | 0,5 | 0,03 | 0,01 |
| Granularität | 0-0,1 mm, 150 Mesh, 0,5-5 mm, 1-3 mm, 1-5 mm; | ||||||
| Verpackung | 1. Wasserdichte Jumbo-Säcke: 800 kg - 1100 kg/Sack je nach Korngröße; | ||||||







